William's E, without L-glutamine - PM151211
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Manganese chloride tetrahydrate(MnCl₂•4H₂O) | 197.91 | 0.0001 | 0.000001 |
| Calcium chloride(CaCl₂) | 110.98 | 200 | 1.802127 |
| Copper(II) sulfate pentahydrate(CuSO₄•5H₂O) | 249.69 | 0.0001 | 0.0000004 |
| Ferric nitrate nonahydrate(Fe(NO₃)₃•9H₂O) | 404 | 0.0001 | 0.0000002 |
| Magnesium sulfate(MgSO₄) | 120.37 | 97.67 | 0.811415 |
| Potassium chloride(KCl) | 74.55 | 400 | 5.365526 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 2200 | 26.187359 |
| Sodium chloride(NaCl) | 58.44 | 6800 | 116.358658 |
| Zinc sulfate heptahydrate(ZnSO₄•7H₂O) | 287.56 | 0.0002 | 0.000001 |
| Sodium phosphate monobasic(NaH₂PO₄) | 119.98 | 121.73 | 1.014586 |
| Amino Acids | |||
| Glycine | 75.07 | 50 | 0.666045 |
| L-Arginine | 174.2 | 50 | 0.287026 |
| L-Cysteine | 121.16 | 40 | 0.330142 |
| L-Cystine dihydrochloride | 313.22 | 26.07 | 0.083232 |
| L-Histidine | 155.16 | 15 | 0.096674 |
| L-Isoleucine | 131.17 | 50 | 0.381185 |
| L-Leucine | 131.17 | 75 | 0.571777 |
| L-Lysine monohydrochloride | 182.65 | 87.46 | 0.478839 |
| L-Methionine | 149.21 | 15 | 0.100529 |
| L-Phenylalanine | 165.19 | 25 | 0.151341 |
| L-Serine | 105.09 | 10 | 0.095157 |
| L-Threonine | 119.12 | 40 | 0.335796 |
| L-Tryptophan | 204.23 | 10 | 0.048964 |
| L-Tyrosine disodium salt dihydrate | 261.18 | 50.65 | 0.193928 |
| L-Valine | 117.15 | 50 | 0.426803 |
| L-Alanine | 89.09 | 90 | 1.010214 |
| L-Asparagine monohydrate | 150.13 | 20 | 0.133218 |
| L-Aspartic acid | 133.1 | 30 | 0.225394 |
| L-Glutamic acid | 147.13 | 50 | 0.339836 |
| L-Proline | 115.13 | 30 | 0.260575 |
| Vitamins | |||
| L-Ascorbic acid | 176.12 | 2 | 0.011356 |
| D-Biotin | 244.31 | 0.5 | 0.002047 |
| Choline chloride | 139.62 | 1.5 | 0.010743 |
| D-Calcium pantothenate | 476.52 | 1 | 0.002099 |
| Folic acid | 441.4 | 1 | 0.002266 |
| Nicotinamide | 122.12 | 1 | 0.008189 |
| Pyridoxal hydrochloride | 203.62 | 1 | 0.004911 |
| Riboflavine | 376.37 | 0.1 | 0.000266 |
| Vitamin B1 | 300.81 | 1 | 0.003324 |
| Vitamin B12 | 1355.38 | 0.2 | 0.000148 |
| Inositol | 180.16 | 2 | 0.011101 |
| Retinyl acetate | 328.49 | 0.1 | 0.000304 |
| Vitamin D2 | 396.65 | 0.1 | 0.000252 |
| α-Tocopherol phosphate disodium | 554.65 | 0.01 | 0.000018 |
| Other Components | |||
| L-Glutathione reduced | 307.32 | 0.05 | 0.000163 |
| Sodium pyruvate | 110.04 | 25 | 0.22719 |
| Phenol red | 354.38 | 10 | 0.028218 |
| Menadione sodium bisulfite | 276.24 | 0.01 | 0.000036 |
| Methyl linoleate | 294.47 | 0.03 | 0.000102 |
| D(+)-Glucose | 180.16 | 2000 | 11.101243 |
