MCDB 131, without L-glutamine - PM151210
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium chloride(CaCl₂) | 110.98 | 177.5 | 1.599387 |
| Copper(II) sulfate pentahydrate(CuSO₄•5H₂O) | 249.69 | 0.0012 | 0.000005 |
| Ferrous sulfate heptahydrate(FeSO₄•7H₂O) | 278.01 | 0.283 | 0.001018 |
| Magnesium sulfate(MgSO₄) | 120.37 | 1201.95 | 9.985461 |
| Potassium chloride(KCl) | 74.55 | 298 | 3.997317 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 1176 | 13.998334 |
| Sodium chloride(NaCl) | 58.44 | 6430 | 110.027379 |
| Sodium Phosphate, Dibasic(Na₂HPO₄) | 141.96 | 71 | 0.500141 |
| Zinc sulfate heptahydrate(ZnSO₄•7H₂O) | 287.56 | 0.0003 | 0.000001 |
| Ammonium molybdate tetrahydrate((NH₄)₆Mo₇O₂₄•4H₂O) | 1235.86 | 0.0037 | 0.000003 |
| Ammonium metavanadate(NH₄VO₃) | 116.99 | 0.0006 | 0.000005 |
| Manganese sulfate monohydrate(MnSO₄•H₂O) | 169.02 | 0.0002 | 0.000001 |
| Nickel(II) chloride hexahydrate(NiCl₂•6H₂O) | 237.69 | 0.0001 | 0 |
| Selenious acid(H₂SeO₃) | 128.97 | 0.0038 | 0.000029 |
| Sodium metasilicate nonahydrate(Na₂SiO₃•9H₂O) | 284.2 | 2.8 | 0.009852 |
| Amino Acids | |||
| Glycine | 75.07 | 2.3 | 0.030638 |
| L-Arginine hydrochloride | 210.66 | 63.2 | 0.3 |
| L-Cysteine hydrochloride monohydrate | 175.63 | 35 | 0.199283 |
| L-Histidine monohydrate monohydrochloride | 209.63 | 42 | 0.200353 |
| L-Isoleucine | 131.17 | 66 | 0.503164 |
| L-Leucine | 131.17 | 131 | 0.998704 |
| L-Lysine monohydrochloride | 182.65 | 182 | 0.996441 |
| L-Methionine | 149.21 | 15 | 0.100529 |
| L-Phenylalanine | 165.19 | 33 | 0.19977 |
| L-Serine | 105.09 | 32 | 0.304501 |
| L-Threonine | 119.12 | 12 | 0.100739 |
| L-Tryptophan | 204.23 | 4.1 | 0.020075 |
| L-Tyrosine | 181.19 | 18.1 | 0.099895 |
| L-Valine | 117.15 | 117 | 0.99872 |
| L-Alanine | 89.09 | 2.7 | 0.030306 |
| L-Asparagine monohydrate | 150.13 | 15 | 0.099913 |
| L-Aspartic acid | 133.1 | 13.3 | 0.099925 |
| L-Glutamic acid | 147.13 | 4.4 | 0.029906 |
| L-Proline | 115.13 | 11.5 | 0.099887 |
| Vitamins | |||
| D-Biotin | 244.31 | 0.0073 | 0.00003 |
| Choline chloride | 139.62 | 14 | 0.100272 |
| D-Calcium pantothenate | 476.52 | 12 | 0.025183 |
| Nicotinamide | 122.12 | 6.1 | 0.049951 |
| Pyridoxine hydrochloride | 205.64 | 2.1 | 0.010212 |
| Riboflavine | 376.37 | 0.0038 | 0.00001 |
| Vitamin B1 | 300.81 | 3.4 | 0.011303 |
| Vitamin B12 | 1355.38 | 0.0136 | 0.00001 |
| Inositol | 180.16 | 7.2 | 0.039964 |
| Ribonucleosides | |||
| Thymidine | 242.23 | 0.024 | 0.000099 |
| Other Components | |||
| Sodium pyruvate | 110.04 | 110 | 0.999636 |
| Phenol red | 354.38 | 12.4 | 0.034991 |
| Lipoic acid | 206.32 | 0.0021 | 0.00001 |
| 1,4-Diaminobutane dihydrochloride | 161.07 | 0.0002 | 0.000001 |
| Adenine | 135.13 | 0.135 | 0.000999 |
| D(+)-Glucose | 180.16 | 1000 | 5.550622 |
| Folinic acid calcium salt hydrate | 511.5 | 0.6 | 0.001173 |
