Ham's F-12, without L-glutamine - PM150811
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium chloride(CaCl₂) | 110.98 | 33.22 | 0.299333 |
| Copper(II) sulfate pentahydrate(CuSO₄•5H₂O) | 249.69 | 0.0025 | 0.00001 |
| Ferrous sulfate heptahydrate(FeSO₄•7H₂O) | 278.01 | 0.834 | 0.003 |
| Magnesium chloride(MgCl₂) | 95.21 | 57.22 | 0.600987 |
| Potassium chloride(KCl) | 74.55 | 223.6 | 2.999329 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 1176 | 13.998334 |
| Sodium chloride(NaCl) | 58.44 | 7599 | 130.030801 |
| Sodium Phosphate, Dibasic(Na₂HPO₄) | 141.96 | 142 | 1.000282 |
| Zinc sulfate heptahydrate(ZnSO₄•7H₂O) | 287.56 | 0.863 | 0.003001 |
| Amino Acids | |||
| Glycine | 75.07 | 7.5 | 0.099907 |
| L-Arginine hydrochloride | 210.66 | 211 | 1.001614 |
| L-Cysteine hydrochloride monohydrate | 175.63 | 35.12 | 0.199966 |
| L-Histidine monohydrate monohydrochloride | 209.63 | 21 | 0.100177 |
| L-Isoleucine | 131.17 | 4 | 0.030495 |
| L-Leucine | 131.17 | 13.1 | 0.09987 |
| L-Lysine monohydrochloride | 182.65 | 36.5 | 0.199836 |
| L-Methionine | 149.21 | 4.5 | 0.030159 |
| L-Phenylalanine | 165.19 | 5 | 0.030268 |
| L-Serine | 105.09 | 10.5 | 0.099914 |
| L-Threonine | 119.12 | 11.9 | 0.099899 |
| L-Tryptophan | 204.23 | 2.04 | 0.009989 |
| L-Tyrosine disodium salt dihydrate | 261.18 | 7.81 | 0.029903 |
| L-Valine | 117.15 | 11.7 | 0.099872 |
| L-Alanine | 89.09 | 8.9 | 0.099899 |
| L-Asparagine monohydrate | 150.13 | 15.01 | 0.09998 |
| L-Aspartic acid | 133.1 | 13.3 | 0.099925 |
| L-Glutamic acid | 147.13 | 14.7 | 0.099912 |
| L-Proline | 115.13 | 34.5 | 0.299661 |
| Vitamins | |||
| D-Biotin | 244.31 | 0.0073 | 0.00003 |
| Choline chloride | 139.62 | 14 | 0.100272 |
| D-Calcium pantothenate | 476.52 | 0.5 | 0.001049 |
| Folic acid | 441.4 | 1.3 | 0.002945 |
| Nicotinamide | 122.12 | 0.036 | 0.000295 |
| Pyridoxine hydrochloride | 205.64 | 0.06 | 0.000292 |
| Riboflavine | 376.37 | 0.037 | 0.000098 |
| Vitamin B1 | 300.81 | 0.3 | 0.000997 |
| Vitamin B12 | 1355.38 | 1.4 | 0.001033 |
| Inositol | 180.16 | 18 | 0.099911 |
| Ribonucleosides | |||
| Thymidine | 242.23 | 0.7 | 0.00289 |
| Other Components | |||
| Sodium pyruvate | 110.04 | 110 | 0.999636 |
| Phenol red | 354.38 | 1.2 | 0.003386 |
| Hypoxanthine monosodium | 159.1 | 4.77 | 0.029981 |
| Linoleic acid | 280.45 | 0.084 | 0.0003 |
| Lipoic acid | 206.32 | 0.21 | 0.001018 |
| 1,4-Diaminobutane dihydrochloride | 161.07 | 0.161 | 0.001 |
| D(+)-Glucose | 180.16 | 1802 | 10.00222 |
