RPMI-1640, 2 × - PM150134
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Calcium nitrate tetrahydrate(Ca(NO₃)₂•4H₂O) | 236.15 | 200 | 0.846919 |
| Magnesium sulfate(MgSO₄) | 120.37 | 97.68 | 0.811498 |
| Potassium chloride(KCl) | 74.55 | 800 | 10.731053 |
| Sodium bicarbonate(NaHCO₃) | 84.01 | 4000 | 47.613379 |
| Sodium chloride(NaCl) | 58.44 | 12000 | 205.338809 |
| Sodium Phosphate, Dibasic(Na₂HPO₄) | 141.96 | 1600 | 11.270781 |
| Amino Acids | |||
| Glycine | 75.07 | 20 | 0.266418 |
| L-Arginine | 174.2 | 400 | 2.296211 |
| L-Cystine dihydrochloride | 313.22 | 130 | 0.415044 |
| L-Glutamine | 146.15 | 600 | 4.105371 |
| L-Histidine | 155.16 | 30 | 0.193349 |
| L-Isoleucine | 131.17 | 100 | 0.762369 |
| L-Leucine | 131.17 | 100 | 0.762369 |
| L-Lysine monohydrochloride | 182.65 | 80 | 0.437996 |
| L-Methionine | 149.21 | 30 | 0.201059 |
| L-Phenylalanine | 165.19 | 30 | 0.181609 |
| L-Serine | 105.09 | 60 | 0.570939 |
| L-Threonine | 119.12 | 40 | 0.335796 |
| L-Tryptophan | 204.23 | 10 | 0.048964 |
| L-Tyrosine disodium salt dihydrate | 261.18 | 58 | 0.222069 |
| L-Valine | 117.15 | 40 | 0.341443 |
| L-Asparagine | 132.12 | 100 | 0.756888 |
| L-Aspartic acid | 133.1 | 40 | 0.300526 |
| L-Glutamic acid | 147.13 | 40 | 0.271868 |
| L-Proline | 115.13 | 40 | 0.347433 |
| L-Hydroxyproline | 131.13 | 40 | 0.305041 |
| Vitamins | |||
| D-Biotin | 244.31 | 0.4 | 0.001637 |
| Choline chloride | 139.62 | 6 | 0.042974 |
| D-Calcium pantothenate | 476.52 | 0.5 | 0.001049 |
| Folic acid | 441.4 | 2 | 0.004531 |
| Nicotinamide | 122.12 | 2 | 0.016377 |
| 4-Aminobenzoic acid | 137.13 | 2 | 0.014585 |
| Pyridoxine hydrochloride | 205.64 | 2 | 0.009726 |
| Riboflavine | 376.37 | 0.4 | 0.001063 |
| Vitamin B1 | 300.81 | 2 | 0.006649 |
| Vitamin B12 | 1355.38 | 0.01 | 0.000007 |
| Inositol | 180.16 | 70 | 0.388544 |
| Other Components | |||
| L-Glutathione reduced | 307.32 | 2 | 0.006508 |
| Phenol red | 354.38 | 10 | 0.028218 |
| D(+)-Glucose | 180.16 | 4000 | 22.202487 |
